GENEVA AIRPORT - GVA | CHAMBERY AIRPORT - CMF | LYON ST EXUPERY AIRPORT - LYS | GRENOBLE ST GEOIRS AIRPORT - GNB ANNECY AIRPORT - NCY | LYON BRON AIRPORT - LYN | GRENOBLE LE VERSOUD AIRPORT
Chambery Airport - Helicopter Airport Transfers
CHAMBERY 'AIX LES BAINS' AIRPORT AIRPORT CODES - IATA: CMF - ICAO: LFLB |
Chambéry Airport provides access to more ski resorts than any other airport with the majority within just a few hours driving time and an even less helicopter transfer time. This reduced transfer time in turn dramatically reduces the helicopter transfer cost making it less expensive and even more affordable. The Three Valleys; Meribel, Courchevel, Val Thorens and Les Menuires as well as the Tarentaise resorts of Val D’Isere, Tignes, Les Arcs and La Plagne can be reached by helicopter within a 30 minute transfer time.
Flybe, Jet2, Flystar Astraeus and Snowjet all fly in and out of Chambéry regularly making Chambéry airport a popular choice for winter travellers.
SKI RESORTS | ROAD TRANSFER TIME | HELICOPTER TRANSFER TIME |
MERIBEL | 90 mins (1 hour 30 mins) | 22 mins |
COURCHEVEL | 90 mins (1 hour 30 mins) | 23 mins |
VAL D'ISERE | 120 mins (2 hours) | 30 mins |
TIGNES | 120 mins (2 hours) | 30 mins |
VAL THORENS | 135 mins (2 hours 15 mins) | 25 mins |
LES ARCS | 120 mins (2 hours) | 22 mins |
LA PLAGNE | 120 mins (2 hours) | 22 mins |
MEGEVE | 60 mins (1 hour) | 22 mins |
MORZINE | 90 mins (1 hours 30 mins) | 35 mins |
AVORIAZ | 90 mins (1 hours 30 mins) | 35 mins |
LES MENUIRES | 120 mins (2 hours) | 25 mins |
LA ROSIERE | 95 mins (1 hours 45 mins) | 25 mins |
ALPE D'HUEZ | 75 mins (1 hours 30 mins) | 25 mins |
LES DEUX ALPES | 75 mins (1 hours 30 mins) | 25 mins |
CHAMONIX | 105 mins (1 hours 45 mins) | 30 mins |
LA CLUSAZ | 90 mins (1 hours 30 mins) | 32 mins |
LES GETS | 90 mins (1 hours 30 mins) | 35 mins |
FLAINE | 90 mins (1 hours 30 mins) | 35 mins |
LES SAISIES | 90 mins (1 hours 30 mins) | 35 mins |
SERRE CHEVALIER | 155 mins (2 hours 35 mins) | 35 mins |
CHATEL | 90 mins (1 hours 30 mins) | 35 mins |
LES SAMEONS CARROZ | 90 mins (1 hours 30 mins) | 35 mins |
Useful Links:
http://www.chambery-airport.com
http://www.chamberyairport.net
GENEVA AIRPORT - GVA | CHAMBERY AIRPORT - CMF | LYON ST EXUPERY AIRPORT - LYS | GRENOBLE ST GEOIRS AIRPORT - GNB ANNECY AIRPORT - NCY | LYON BRON AIRPORT - LYN | GRENOBLE LE VERSOUD AIRPORT